Sri Lanka Popular New Varieties Blood Coagulometer Machine
Blood Coagulation Analyzer (Coagulometer) Main Features Technical specifications
Basic Info
Model NO. | HP-COAL3000B |
Classification | Physiological Functions of Diagnosis and Monitoring Equipment |
Type | Digital EEG/ECG/EKG/EMG/VCG |
Certification | CE, FDA, ISO13485 |
Group | Middle-aged and Old |
Reading Channel | Double |
Priciple | Scattering Methods |
Beam Source | Long Life LED |
Data Input | Membrane Keypad |
Weight | 5.5kg |
Power Supply | AC 110V/60Hz or 220V/50Hz |
Display | Back-Illuminated LCD |
Printer | Built-in Thermal Printer |
Transport Package | Stardard Exporter Package |
Specification | 31*20*28cm |
Trademark | HEPOBIO |
Origin | China |
Production Capacity | 2000 Sets Per Month |
Product Description
Blood Coagulation Analyzer (Coagulometer)Main Features
Built-in incubator |
Automatic stirring system |
Seven points calibration |
Accurate measurement , no influence from pathological sample during the test |
Open system for reagent, low reagent consumption(50-100ul) |
Automatic storage, printout calculation parameter curve |
Large memory and review system |
User-friendly software |
Technical specifications
Model | HP-COAL3000 | HP-COAL3000B |
Reading channel | Single | Double |
Built-in incubator | 37ºC±0.2ºC,capacity for 16 sample positions and 2 reagent positions | 37ºC±0.2ºC, capacity for 2x16 sample positions and 2x2 reagent positions |
Priciple | Scattering methods | |
Beam source | Long life LED | |
Magnetic stirring motor | For measuring cuvette | |
Data input | Membrane keypad | |
Display | Back-illuminated LCD | |
printer | Built-in thermal printer | |
Language | English ,other language on request | |
Power supply | AC 110v/60hz or 220v/50hz | |
Dimensions | 31*20*28cm | 31*20*28cm |
weight | 4.5kg | 5.5kg |
Test menu | |
PT | Prothrombin time |
APTT | Activated partial thromboplastin time |
TT | Thrombin time |
FGB | Fibrinogen concentration |
Clotting factors | Clotting factors are able to be expressed in the form of time , ratio or INR |
Send to us